Mandatory Fees | |
| Application for Admission | $70 |
| Application for Admission (International Applicant) | $140 |
| Application for Admission (Incoming Exchange student) | No Fee |
| Outbound Exchange Student | $100 |
| Information Technology Fee | $2 per credit to a maximum of $30 per term |
| Photo Identification Card | $10 |
| Registrarial Service Fee | $13 full-time $6.50 part-time |
| Withdrawal Fee | $20 |
| Sport and Wellness Fee | $94 per term |
Program and Service-Specific Mandatory Fees | |
| Application Fee for Conservatory Students | $35 or $40 per family |
| eCampusAlberta Fee | $25 per course |
| Field Placement ID Card | $10 |
| Music Audition Fee | $25 |
Mandatory Program Tuition Deposit | ||
| Program Tuition Deposit (on Tuition) | $200 (Non Refundable) | |
| Program Tuition Deposit - International Student Applicant residing outside of Canada the time of application. | $10,000** | |
| Program Tuition Deposit - International Student Applicant residing Inside of Canada at time of application. | $1000 (Non Refundable) | |
| Program Tuition Deposit – Returning students, as required by program | $150 (Non Refundable) | |
** International applicant’s will receive 100% refund if the Study Permit is denied and a copy of the denial letter from Citizenship & Immigration Canada is received by the Office of the Registrar. If the applicant decides not to attend MacEwan only 50% will be refunded.
Optional Service Fees | |
| Challenge Exam/Prior Learning Assessment | |
| Course Audit | 50% of course tuition |
| Extension to Incomplete Grade | $50 |
| Interest Charged on Outstanding Fees | Current University rate |
| Document Evaluation – domestic students who have studied outside of Canada | $70 |
| Late Payment/Reinstatement of Registration | $50 |
| *Locker Fee | $12 per term |
| *Locker Contents Reclaiming fee | $10 |
| Non-Program International Student Service Fee | $50 |
| MacEwan Identification Card Replacement (Photo ID card) | $10 |
| Reassessment of Final Exam | $20 |
| Replacement Tuition Tax Receipt (T2202A) | $20 |
| Returned Cheque (NSF) | $40 |
| Skills Appraisal, Skills Appraisal Rewrite and Non Applicant Skills Appraisal Fees | $50 |
| Tuition Payment Plan | $35 |
| (* = Subject To Gst) | |
| Course ID | Subject | Catalog | Term | Session | Fee | Refund Policy |
| 006563 | ACCT | 100 | 2145 | 1 | 20.00 | U1 |
| 006563 | ACCT | 100 | 2145 | 2 | 20.00 | U2 |
| 006563 | ACCT | 100 | 2145 | 3 | 20.00 | U1 |
| 006563 | ACCT | 100 | 2145 | 4 | 20.00 | U1 |
| 008756 | ACCT | 322 | 2145 | 1 | 4.00 | U1 |
| 008756 | ACCT | 322 | 2145 | 2 | 4.00 | U2 |
| 008756 | ACCT | 322 | 2145 | 3 | 4.00 | U1 |
| 008756 | ACCT | 322 | 2145 | 4 | 4.00 | U1 |
| 001021 | ACUP | 101 | 2145 | 3 | 15.00 | U1 |
| 001021 | ACUP | 101 | 2145 | 4 | 15.00 | U1 |
| 001021 | ACUP | 101 | 2145 | 1 | 15.00 | U1 |
| 001021 | ACUP | 101 | 2145 | 2 | 15.00 | U2 |
| 001023 | ACUP | 103 | 2145 | 1 | 15.00 | U1 |
| 001023 | ACUP | 103 | 2145 | 2 | 15.00 | U2 |
| 001023 | ACUP | 103 | 2145 | 3 | 15.00 | U1 |
| 001023 | ACUP | 103 | 2145 | 4 | 15.00 | U1 |
| 001027 | ACUP | 108 | 2145 | 3 | 20.00 | U1 |
| 001027 | ACUP | 108 | 2145 | 4 | 20.00 | U1 |
| 001027 | ACUP | 108 | 2145 | 1 | 20.00 | U1 |
| 001027 | ACUP | 108 | 2145 | 2 | 20.00 | U2 |
| 001030 | ACUP | 111 | 2145 | 3 | 20.00 | U1 |
| 001030 | ACUP | 111 | 2145 | 4 | 20.00 | U1 |
| 001030 | ACUP | 111 | 2145 | 1 | 20.00 | U1 |
| 001030 | ACUP | 111 | 2145 | 2 | 20.00 | U2 |
| 001032 | ACUP | 113 | 2145 | 1 | 25.00 | U1 |
| 001032 | ACUP | 113 | 2145 | 2 | 25.00 | U2 |
| 001032 | ACUP | 113 | 2145 | 3 | 25.00 | U1 |
| 001032 | ACUP | 113 | 2145 | 4 | 25.00 | U1 |
| 001035 | ACUP | 205 | 2145 | 3 | 15.00 | U1 |
| 001035 | ACUP | 205 | 2145 | 4 | 15.00 | U1 |
| 001035 | ACUP | 205 | 2145 | 1 | 15.00 | U1 |
| 001035 | ACUP | 205 | 2145 | 2 | 15.00 | U2 |
| 001036 | ACUP | 206 | 2145 | 3 | 15.00 | U1 |
| 001036 | ACUP | 206 | 2145 | 4 | 15.00 | U1 |
| 001036 | ACUP | 206 | 2145 | 1 | 15.00 | U1 |
| 001036 | ACUP | 206 | 2145 | 2 | 15.00 | U2 |
| 001038 | ACUP | 208 | 2145 | 3 | 25.00 | U1 |
| 001038 | ACUP | 208 | 2145 | 4 | 25.00 | U1 |
| 001038 | ACUP | 208 | 2145 | 1 | 25.00 | U1 |
| 001038 | ACUP | 208 | 2145 | 2 | 25.00 | U2 |
| 001039 | ACUP | 209 | 2145 | 1 | 15.00 | U1 |
| 001039 | ACUP | 209 | 2145 | 2 | 15.00 | U2 |
| 001039 | ACUP | 209 | 2145 | 3 | 15.00 | U1 |
| 001039 | ACUP | 209 | 2145 | 4 | 15.00 | U1 |
| 001040 | ACUP | 210 | 2145 | 3 | 15.00 | U1 |
| 001040 | ACUP | 210 | 2145 | 4 | 15.00 | U1 |
| 001040 | ACUP | 210 | 2145 | 1 | 15.00 | U1 |
| 001040 | ACUP | 210 | 2145 | 2 | 15.00 | U2 |
| 001041 | ACUP | 211 | 2145 | 3 | 15.00 | U1 |
| 001041 | ACUP | 211 | 2145 | 4 | 15.00 | U1 |
| 001041 | ACUP | 211 | 2145 | 1 | 15.00 | U1 |
| 001041 | ACUP | 211 | 2145 | 2 | 15.00 | U2 |
| 001042 | ACUP | 213 | 2145 | 3 | 15.00 | U1 |
| 001042 | ACUP | 213 | 2145 | 4 | 15.00 | U1 |
| 001042 | ACUP | 213 | 2145 | 1 | 15.00 | U1 |
| 001042 | ACUP | 213 | 2145 | 2 | 15.00 | U2 |
| 001043 | ACUP | 215 | 2145 | 1 | 60.00 | U1 |
| 001043 | ACUP | 215 | 2145 | 2 | 60.00 | U2 |
| 001043 | ACUP | 215 | 2145 | 3 | 60.00 | U1 |
| 001043 | ACUP | 215 | 2145 | 4 | 60.00 | U1 |
| 001047 | ACUP | 303 | 2145 | 3 | 50.00 | U1 |
| 001047 | ACUP | 303 | 2145 | 4 | 50.00 | U1 |
| 001047 | ACUP | 303 | 2145 | 1 | 50.00 | U1 |
| 001047 | ACUP | 303 | 2145 | 2 | 50.00 | U2 |
| 006598 | ACUP | 220 | 2145 | 3 | 50.00 | U1 |
| 006598 | ACUP | 220 | 2145 | 4 | 50.00 | U1 |
| 006598 | ACUP | 220 | 2145 | 1 | 50.00 | U1 |
| 006598 | ACUP | 220 | 2145 | 2 | 50.00 | U2 |
| 006599 | ACUP | 219 | 2145 | 1 | 15.00 | U1 |
| 006599 | ACUP | 219 | 2145 | 2 | 15.00 | U2 |
| 006599 | ACUP | 219 | 2145 | 3 | 15.00 | U1 |
| 006599 | ACUP | 219 | 2145 | 4 | 15.00 | U1 |
| 006600 | ACUP | 218 | 2145 | 3 | 15.00 | U1 |
| 006600 | ACUP | 218 | 2145 | 4 | 15.00 | U1 |
| 006600 | ACUP | 218 | 2145 | 1 | 15.00 | U1 |
| 006600 | ACUP | 218 | 2145 | 2 | 15.00 | U2 |
| 006601 | ACUP | 214 | 2145 | 3 | 15.00 | U1 |
| 006601 | ACUP | 214 | 2145 | 4 | 15.00 | U1 |
| 006601 | ACUP | 214 | 2145 | 1 | 15.00 | U1 |
| 006601 | ACUP | 214 | 2145 | 2 | 15.00 | U2 |
| 007144 | ACUP | 304 | 2145 | 1 | 50.00 | U1 |
| 007144 | ACUP | 304 | 2145 | 2 | 50.00 | U2 |
| 007144 | ACUP | 304 | 2145 | 3 | 50.00 | U1 |
| 007144 | ACUP | 304 | 2145 | 4 | 50.00 | U1 |
| 008954 | ACUP | 117 | 2145 | 1 | 15.00 | U1 |
| 008954 | ACUP | 117 | 2145 | 2 | 15.00 | U2 |
| 008954 | ACUP | 117 | 2145 | 3 | 15.00 | U1 |
| 008954 | ACUP | 117 | 2145 | 4 | 15.00 | U1 |
| 008955 | ACUP | 119 | 2145 | 1 | 15.00 | U1 |
| 008955 | ACUP | 119 | 2145 | 2 | 15.00 | U2 |
| 008955 | ACUP | 119 | 2145 | 3 | 15.00 | U1 |
| 008955 | ACUP | 119 | 2145 | 4 | 15.00 | U1 |
| 001049 | AGAD | 107 | 2145 | 2 | 20.00 | U2 |
| 001049 | AGAD | 107 | 2145 | 1 | 20.00 | U1 |
| 001049 | AGAD | 107 | 2145 | 3 | 20.00 | U1 |
| 001049 | AGAD | 107 | 2145 | 4 | 20.00 | U1 |
| 005230 | AGAD | 122 | 2145 | 1 | 10.00 | U1 |
| 005230 | AGAD | 122 | 2145 | 1 | 20.00 | U1 |
| 005230 | AGAD | 122 | 2145 | 2 | 10.00 | U2 |
| 005230 | AGAD | 122 | 2145 | 2 | 20.00 | U2 |
| 005230 | AGAD | 122 | 2145 | 3 | 10.00 | U1 |
| 005230 | AGAD | 122 | 2145 | 3 | 20.00 | U1 |
| 005230 | AGAD | 122 | 2145 | 4 | 10.00 | U1 |
| 005230 | AGAD | 122 | 2145 | 4 | 20.00 | U1 |
| 005232 | AGAD | 112 | 2145 | 1 | 20.00 | U1 |
| 005232 | AGAD | 112 | 2145 | 2 | 20.00 | U2 |
| 005232 | AGAD | 112 | 2145 | 3 | 20.00 | U1 |
| 005232 | AGAD | 112 | 2145 | 4 | 20.00 | U1 |
| 005235 | AGAD | 232 | 2145 | 1 | 20.00 | U1 |
| 005235 | AGAD | 232 | 2145 | 2 | 20.00 | U2 |
| 005235 | AGAD | 232 | 2145 | 3 | 20.00 | U1 |
| 005235 | AGAD | 232 | 2145 | 4 | 20.00 | U1 |
| 008897 | AGAD | 120 | 2145 | 1 | 5.00 | U1 |
| 008897 | AGAD | 120 | 2145 | 2 | 5.00 | U2 |
| 008897 | AGAD | 120 | 2145 | 3 | 5.00 | U1 |
| 008897 | AGAD | 120 | 2145 | 4 | 5.00 | U1 |
| 001059 | ARTE | 110 | 2145 | 1 | 10.00 | U1 |
| 001059 | ARTE | 110 | 2145 | 2 | 10.00 | U2 |
| 001059 | ARTE | 110 | 2145 | 3 | 10.00 | U1 |
| 001059 | ARTE | 110 | 2145 | 4 | 10.00 | U1 |
| 001060 | ARTE | 120 | 2145 | 1 | 10.00 | U1 |
| 001060 | ARTE | 120 | 2145 | 2 | 10.00 | U2 |
| 001060 | ARTE | 120 | 2145 | 3 | 10.00 | U1 |
| 001060 | ARTE | 120 | 2145 | 4 | 10.00 | U1 |
| 001061 | ARTE | 121 | 2145 | 1 | 15.00 | U1 |
| 001061 | ARTE | 121 | 2145 | 1 | 10.00 | U1 |
| 001061 | ARTE | 121 | 2145 | 2 | 15.00 | U2 |
| 001061 | ARTE | 121 | 2145 | 2 | 10.00 | U2 |
| 001061 | ARTE | 121 | 2145 | 3 | 15.00 | U1 |
| 001061 | ARTE | 121 | 2145 | 3 | 10.00 | U1 |
| 001061 | ARTE | 121 | 2145 | 4 | 15.00 | U1 |
| 001061 | ARTE | 121 | 2145 | 4 | 10.00 | U1 |
| 001062 | ARTE | 123 | 2145 | 1 | 120.00 | U1 |
| 001062 | ARTE | 123 | 2145 | 2 | 120.00 | U2 |
| 001062 | ARTE | 123 | 2145 | 3 | 120.00 | U1 |
| 001062 | ARTE | 123 | 2145 | 4 | 120.00 | U1 |
| 001063 | ARTE | 203 | 2145 | 1 | 10.00 | U1 |
| 001063 | ARTE | 203 | 2145 | 2 | 10.00 | U2 |
| 001063 | ARTE | 203 | 2145 | 3 | 10.00 | U1 |
| 001063 | ARTE | 203 | 2145 | 4 | 10.00 | U1 |
| 001064 | ARTE | 230 | 2145 | 1 | 10.00 | U1 |
| 001064 | ARTE | 230 | 2145 | 1 | 10.00 | U1 |
| 001064 | ARTE | 230 | 2145 | 2 | 10.00 | U2 |
| 001064 | ARTE | 230 | 2145 | 2 | 10.00 | U2 |
| 001064 | ARTE | 230 | 2145 | 3 | 10.00 | U1 |
| 001064 | ARTE | 230 | 2145 | 3 | 10.00 | U1 |
| 001064 | ARTE | 230 | 2145 | 4 | 10.00 | U1 |
| 001064 | ARTE | 230 | 2145 | 4 | 10.00 | U1 |
| 001065 | ARTE | 231 | 2145 | 1 | 200.00 | U1 |
| 001065 | ARTE | 231 | 2145 | 2 | 200.00 | U2 |
| 001065 | ARTE | 231 | 2145 | 3 | 200.00 | U1 |
| 001065 | ARTE | 231 | 2145 | 4 | 200.00 | U1 |
| 001066 | ARTE | 240 | 2145 | 1 | 15.00 | U1 |
| 001066 | ARTE | 240 | 2145 | 2 | 15.00 | U2 |
| 001066 | ARTE | 240 | 2145 | 3 | 15.00 | U1 |
| 001066 | ARTE | 240 | 2145 | 4 | 15.00 | U1 |
| 006605 | ARTE | 241 | 2145 | 1 | 50.00 | U1 |
| 006605 | ARTE | 241 | 2145 | 1 | 20.00 | U1 |
| 006605 | ARTE | 241 | 2145 | 2 | 50.00 | U2 |
| 006605 | ARTE | 241 | 2145 | 2 | 20.00 | U2 |
| 006605 | ARTE | 241 | 2145 | 3 | 50.00 | U1 |
| 006605 | ARTE | 241 | 2145 | 3 | 20.00 | U1 |
| 006605 | ARTE | 241 | 2145 | 4 | 50.00 | U1 |
| 006605 | ARTE | 241 | 2145 | 4 | 20.00 | U1 |
| 007458 | ARTE | 111 | 2145 | 1 | 75.00 | U1 |
| 007458 | ARTE | 111 | 2145 | 2 | 75.00 | U2 |
| 007458 | ARTE | 111 | 2145 | 3 | 75.00 | U1 |
| 007458 | ARTE | 111 | 2145 | 4 | 75.00 | U1 |
| 009087 | BCSC | 241 | 2145 | 1 | 20.00 | U1 |
| 009087 | BCSC | 241 | 2145 | 1 | 20.00 | U1 |
| 009087 | BCSC | 241 | 2145 | 2 | 20.00 | U2 |
| 009087 | BCSC | 241 | 2145 | 2 | 20.00 | U2 |
| 009087 | BCSC | 241 | 2145 | 3 | 20.00 | U1 |
| 009087 | BCSC | 241 | 2145 | 3 | 20.00 | U1 |
| 009087 | BCSC | 241 | 2145 | 4 | 20.00 | U1 |
| 009087 | BCSC | 241 | 2145 | 4 | 20.00 | U1 |
| 001124 | BIOL | 107 | 2145 | 1 | 30.00 | U1 |
| 001124 | BIOL | 107 | 2145 | 2 | 30.00 | U2 |
| 001124 | BIOL | 107 | 2145 | 3 | 30.00 | U1 |
| 001124 | BIOL | 107 | 2145 | 4 | 30.00 | U1 |
| 001125 | BIOL | 108 | 2145 | 1 | 30.00 | U1 |
| 001125 | BIOL | 108 | 2145 | 2 | 30.00 | U2 |
| 001125 | BIOL | 108 | 2145 | 3 | 30.00 | U1 |
| 001125 | BIOL | 108 | 2145 | 4 | 30.00 | U1 |
| 001127 | BIOL | 207 | 2145 | 1 | 45.00 | U1 |
| 001127 | BIOL | 207 | 2145 | 2 | 45.00 | U2 |
| 001127 | BIOL | 207 | 2145 | 3 | 45.00 | U1 |
| 001127 | BIOL | 207 | 2145 | 4 | 45.00 | U1 |
| 001128 | BIOL | 208 | 2145 | 3 | 15.00 | U1 |
| 001128 | BIOL | 208 | 2145 | 3 | 35.00 | U1 |
| 001128 | BIOL | 208 | 2145 | 1 | 15.00 | U1 |
| 001128 | BIOL | 208 | 2145 | 1 | 35.00 | U1 |
| 001128 | BIOL | 208 | 2145 | 4 | 15.00 | U1 |
| 001128 | BIOL | 208 | 2145 | 4 | 35.00 | U1 |
| 001128 | BIOL | 208 | 2145 | 2 | 15.00 | U2 |
| 001128 | BIOL | 208 | 2145 | 2 | 35.00 | U2 |
| 001129 | BIOL | 300 | 2145 | 1 | 45.00 | U1 |
| 001129 | BIOL | 300 | 2145 | 2 | 45.00 | U2 |
| 001129 | BIOL | 300 | 2145 | 3 | 45.00 | U1 |
| 001129 | BIOL | 300 | 2145 | 4 | 45.00 | U1 |
| 001130 | BIOL | 310 | 2145 | 1 | 15.00 | U1 |
| 001130 | BIOL | 310 | 2145 | 1 | 35.00 | U1 |
| 001130 | BIOL | 310 | 2145 | 2 | 15.00 | U2 |
| 001130 | BIOL | 310 | 2145 | 2 | 35.00 | U2 |
| 001130 | BIOL | 310 | 2145 | 3 | 15.00 | U1 |
| 001130 | BIOL | 310 | 2145 | 3 | 35.00 | U1 |
| 001130 | BIOL | 310 | 2145 | 4 | 15.00 | U1 |
| 001130 | BIOL | 310 | 2145 | 4 | 35.00 | U1 |
| 001131 | BIOL | 312 | 2145 | 1 | 15.00 | U1 |
| 001131 | BIOL | 312 | 2145 | 1 | 35.00 | U1 |
| 001131 | BIOL | 312 | 2145 | 2 | 15.00 | U2 |
| 001131 | BIOL | 312 | 2145 | 2 | 35.00 | U2 |
| 001131 | BIOL | 312 | 2145 | 3 | 15.00 | U1 |
| 001131 | BIOL | 312 | 2145 | 3 | 35.00 | U1 |
| 001131 | BIOL | 312 | 2145 | 4 | 15.00 | U1 |
| 001131 | BIOL | 312 | 2145 | 4 | 35.00 | U1 |
| 001132 | BIOL | 313 | 2145 | 1 | 45.00 | U1 |
| 001132 | BIOL | 313 | 2145 | 2 | 45.00 | U2 |
| 001132 | BIOL | 313 | 2145 | 3 | 45.00 | U1 |
| 001132 | BIOL | 313 | 2145 | 4 | 45.00 | U1 |
| 001133 | BIOL | 337 | 2145 | 1 | 40.00 | U1 |
| 001133 | BIOL | 337 | 2145 | 2 | 40.00 | U2 |
| 001133 | BIOL | 337 | 2145 | 3 | 40.00 | U1 |
| 001133 | BIOL | 337 | 2145 | 4 | 40.00 | U1 |
| 001134 | BIOL | 361 | 2145 | 1 | 45.00 | U1 |
| 001134 | BIOL | 361 | 2145 | 2 | 45.00 | U2 |
| 001134 | BIOL | 361 | 2145 | 3 | 45.00 | U1 |
| 001134 | BIOL | 361 | 2145 | 4 | 45.00 | U1 |
| 001136 | BIOL | 371 | 2145 | 1 | 15.00 | U1 |
| 001136 | BIOL | 371 | 2145 | 1 | 35.00 | U1 |
| 001136 | BIOL | 371 | 2145 | 2 | 15.00 | U2 |
| 001136 | BIOL | 371 | 2145 | 2 | 35.00 | U2 |
| 001136 | BIOL | 371 | 2145 | 3 | 15.00 | U1 |
| 001136 | BIOL | 371 | 2145 | 3 | 35.00 | U1 |
| 001136 | BIOL | 371 | 2145 | 4 | 15.00 | U1 |
| 001136 | BIOL | 371 | 2145 | 4 | 35.00 | U1 |
| 001137 | BIOL | 385 | 2145 | 1 | 45.00 | U1 |
| 001137 | BIOL | 385 | 2145 | 2 | 45.00 | U2 |
| 001137 | BIOL | 385 | 2145 | 3 | 45.00 | U1 |
| 001137 | BIOL | 385 | 2145 | 4 | 45.00 | U1 |
| 004893 | BIOL | 498 | 2145 | 1 | 75.00 | U1 |
| 004893 | BIOL | 498 | 2145 | 2 | 75.00 | U2 |
| 004893 | BIOL | 498 | 2145 | 3 | 75.00 | U1 |
| 004893 | BIOL | 498 | 2145 | 4 | 75.00 | U1 |
| 004911 | BIOL | 410 | 2145 | 3 | 15.00 | U1 |
| 004911 | BIOL | 410 | 2145 | 3 | 35.00 | U1 |
| 004911 | BIOL | 410 | 2145 | 4 | 15.00 | U1 |
| 004911 | BIOL | 410 | 2145 | 4 | 35.00 | U1 |
| 004911 | BIOL | 410 | 2145 | 1 | 15.00 | U1 |
| 004911 | BIOL | 410 | 2145 | 1 | 35.00 | U1 |
| 004911 | BIOL | 410 | 2145 | 2 | 15.00 | U2 |
| 004911 | BIOL | 410 | 2145 | 2 | 35.00 | U2 |
| 009125 | BIOL | 211 | 2145 | 1 | 45.00 | U1 |
| 009125 | BIOL | 211 | 2145 | 2 | 45.00 | U2 |
| 009125 | BIOL | 211 | 2145 | 3 | 45.00 | U1 |
| 009125 | BIOL | 211 | 2145 | 4 | 45.00 | U1 |
| 009366 | BIOL | 205 | 2139 | 1 | 45.00 | U1 |
| 009366 | BIOL | 205 | 2139 | 2 | 45.00 | U2 |
| 009366 | BIOL | 205 | 2141 | 1 | 45.00 | U1 |
| 009366 | BIOL | 205 | 2141 | 2 | 45.00 | U2 |
| 009366 | BIOL | 205 | 2145 | 1 | 45.00 | U1 |
| 009366 | BIOL | 205 | 2145 | 2 | 45.00 | U2 |
| 009366 | BIOL | 205 | 2145 | 3 | 45.00 | U1 |
| 009366 | BIOL | 205 | 2145 | 4 | 45.00 | U1 |
| 009371 | BIOL | 314 | 2139 | 1 | 15.00 | U1 |
| 009371 | BIOL | 314 | 2139 | 1 | 35.00 | U1 |
| 009371 | BIOL | 314 | 2139 | 2 | 15.00 | U2 |
| 009371 | BIOL | 314 | 2139 | 2 | 35.00 | U1 |
| 009371 | BIOL | 314 | 2141 | 1 | 15.00 | U1 |
| 009371 | BIOL | 314 | 2141 | 1 | 35.00 | U1 |
| 009371 | BIOL | 314 | 2141 | 2 | 15.00 | U2 |
| 009371 | BIOL | 314 | 2141 | 2 | 35.00 | U2 |
| 009371 | BIOL | 314 | 2145 | 1 | 15.00 | U1 |
| 009371 | BIOL | 314 | 2145 | 1 | 35.00 | U1 |
| 009371 | BIOL | 314 | 2145 | 2 | 15.00 | U2 |
| 009371 | BIOL | 314 | 2145 | 2 | 35.00 | U2 |
| 009371 | BIOL | 314 | 2145 | 3 | 15.00 | U1 |
| 009371 | BIOL | 314 | 2145 | 3 | 35.00 | U1 |
| 009371 | BIOL | 314 | 2145 | 4 | 15.00 | U1 |
| 009371 | BIOL | 314 | 2145 | 4 | 35.00 | U1 |
| 001138 | BOTN | 205 | 2145 | 1 | 15.00 | U1 |
| 001138 | BOTN | 205 | 2145 | 1 | 35.00 | U1 |
| 001138 | BOTN | 205 | 2145 | 2 | 15.00 | U2 |
| 001138 | BOTN | 205 | 2145 | 2 | 35.00 | U2 |
| 001138 | BOTN | 205 | 2145 | 3 | 15.00 | U1 |
| 001138 | BOTN | 205 | 2145 | 3 | 35.00 | U1 |
| 001138 | BOTN | 205 | 2145 | 4 | 15.00 | U1 |
| 001138 | BOTN | 205 | 2145 | 4 | 35.00 | U1 |
| 001140 | BUSN | 450 | 2145 | 1 | 40.00 | U1 |
| 001140 | BUSN | 450 | 2145 | 2 | 40.00 | U2 |
| 001140 | BUSN | 450 | 2145 | 3 | 40.00 | U1 |
| 001140 | BUSN | 450 | 2145 | 4 | 40.00 | U1 |
| 004398 | BUSN | 330 | 2145 | 1 | 21.00 | U1 |
| 004398 | BUSN | 330 | 2145 | 2 | 21.00 | U2 |
| 004398 | BUSN | 330 | 2145 | 3 | 21.00 | U1 |
| 004398 | BUSN | 330 | 2145 | 4 | 21.00 | U1 |
| 001143 | CHEM | 101 | 2145 | 1 | 25.00 | U1 |
| 001143 | CHEM | 101 | 2145 | 2 | 25.00 | U2 |
| 001143 | CHEM | 101 | 2145 | 3 | 25.00 | U1 |
| 001143 | CHEM | 101 | 2145 | 4 | 25.00 | U1 |
| 001144 | CHEM | 102 | 2145 | 1 | 25.00 | U1 |
| 001144 | CHEM | 102 | 2145 | 2 | 25.00 | U2 |
| 001144 | CHEM | 102 | 2145 | 3 | 25.00 | U1 |
| 001144 | CHEM | 102 | 2145 | 4 | 25.00 | U1 |
| 001148 | CHEM | 211 | 2145 | 3 | 70.00 | U1 |
| 001148 | CHEM | 211 | 2145 | 4 | 70.00 | U1 |
| 001148 | CHEM | 211 | 2145 | 1 | 70.00 | U1 |
| 001148 | CHEM | 211 | 2145 | 2 | 70.00 | U2 |
| 001149 | CHEM | 213 | 2145 | 1 | 70.00 | U1 |
| 001149 | CHEM | 213 | 2145 | 2 | 70.00 | U2 |
| 001149 | CHEM | 213 | 2145 | 3 | 70.00 | U1 |
| 001149 | CHEM | 213 | 2145 | 4 | 70.00 | U1 |
| 001150 | CHEM | 231 | 2145 | 1 | 50.00 | U1 |
| 001150 | CHEM | 231 | 2145 | 2 | 50.00 | U2 |
| 001150 | CHEM | 231 | 2145 | 3 | 50.00 | U1 |
| 001150 | CHEM | 231 | 2145 | 4 | 50.00 | U1 |
| 001151 | CHEM | 233 | 2145 | 3 | 50.00 | U1 |
| 001151 | CHEM | 233 | 2145 | 4 | 50.00 | U1 |
| 001151 | CHEM | 233 | 2145 | 1 | 50.00 | U1 |
| 001151 | CHEM | 233 | 2145 | 2 | 50.00 | U2 |
| 001152 | CHEM | 261 | 2145 | 1 | 25.00 | U1 |
| 001152 | CHEM | 261 | 2145 | 2 | 25.00 | U2 |
| 001152 | CHEM | 261 | 2145 | 3 | 25.00 | U1 |
| 001152 | CHEM | 261 | 2145 | 4 | 25.00 | U1 |
| 001153 | CHEM | 263 | 2145 | 1 | 25.00 | U1 |
| 001153 | CHEM | 263 | 2145 | 2 | 25.00 | U2 |
| 001153 | CHEM | 263 | 2145 | 3 | 25.00 | U1 |
| 001153 | CHEM | 263 | 2145 | 4 | 25.00 | U1 |
| 001155 | CHEM | 283 | 2145 | 1 | 50.00 | U1 |
| 001155 | CHEM | 283 | 2145 | 2 | 50.00 | U2 |
| 001155 | CHEM | 283 | 2145 | 3 | 50.00 | U1 |
| 001155 | CHEM | 283 | 2145 | 4 | 50.00 | U1 |
| 001156 | CHEM | 291 | 2145 | 1 | 50.00 | U1 |
| 001156 | CHEM | 291 | 2145 | 2 | 50.00 | U2 |
| 001156 | CHEM | 291 | 2145 | 3 | 50.00 | U1 |
| 001156 | CHEM | 291 | 2145 | 4 | 50.00 | U1 |
| 001157 | CHEM | 311 | 2145 | 1 | 50.00 | U1 |
| 001157 | CHEM | 311 | 2145 | 2 | 50.00 | U2 |
| 001157 | CHEM | 311 | 2145 | 3 | 50.00 | U1 |
| 001157 | CHEM | 311 | 2145 | 4 | 50.00 | U1 |
| 001160 | CHEM | 362 | 2145 | 1 | 50.00 | U1 |
| 001160 | CHEM | 362 | 2145 | 2 | 50.00 | U2 |
| 001160 | CHEM | 362 | 2145 | 3 | 50.00 | U1 |
| 001160 | CHEM | 362 | 2145 | 4 | 50.00 | U1 |
| 009126 | CHEM | 270 | 2145 | 1 | 35.00 | U1 |
| 009126 | CHEM | 270 | 2145 | 2 | 35.00 | U2 |
| 009126 | CHEM | 270 | 2145 | 3 | 35.00 | U1 |
| 009126 | CHEM | 270 | 2145 | 4 | 35.00 | U1 |
| 001163 | CHME | 103 | 2145 | 1 | 15.00 | U1 |
| 001163 | CHME | 103 | 2145 | 2 | 15.00 | U2 |
| 001163 | CHME | 103 | 2145 | 3 | 15.00 | U1 |
| 001163 | CHME | 103 | 2145 | 4 | 15.00 | U1 |
| 001164 | CHME | 105 | 2145 | 1 | 15.00 | U1 |
| 001164 | CHME | 105 | 2145 | 2 | 15.00 | U2 |
| 001164 | CHME | 105 | 2145 | 3 | 15.00 | U1 |
| 001164 | CHME | 105 | 2145 | 4 | 15.00 | U1 |
| 004589 | COOP | 295 | 2145 | 1 | 465.75 | U1 |
| 004589 | COOP | 295 | 2145 | 4 | 465.75 | U1 |
| 004589 | COOP | 295 | 2145 | 2 | 465.75 | U2 |
| 004589 | COOP | 295 | 2145 | 3 | 465.75 | U1 |
| 004590 | COOP | 395 | 2145 | 1 | 465.75 | U1 |
| 004590 | COOP | 395 | 2145 | 2 | 465.75 | U2 |
| 004590 | COOP | 395 | 2145 | 3 | 465.75 | U1 |
| 004590 | COOP | 395 | 2145 | 4 | 465.75 | U1 |
| 004591 | COOP | 495 | 2145 | 2 | 465.75 | U2 |
| 004591 | COOP | 495 | 2145 | 1 | 465.75 | U1 |
| 004591 | COOP | 495 | 2145 | 4 | 465.75 | U1 |
| 004591 | COOP | 495 | 2145 | 3 | 465.75 | U1 |
| 005980 | CORR | 202 | 2145 | 1 | 30.00 | U1 |
