Instructor, Human Resources Management Program
School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | Open until a suitable candidate is found, a review of candidates will begin May 1, 2013 |
| Competition No. | 13.03.035 |
Assistant Professor, Statistics/Quantitative Methods
Bachelor of Commerce, School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | June 17, 2013 |
| Competition No. | 13.02.031 |
Chair/Assistant Professor, Design Studies
Centre for the Arts and Communications
| Category | Full-Time Continuing |
| Salary | Commensurate with Education and Experience |
| Closing Date | Remain open until suitable candidate is found. First review of applications will begin on March 15, 2013 |
| Competition No. | 13.02.030 |
Instructors, BScN Program
Faculty of Health & Community Studies
| Category | Full Time Continuing |
| Salary | Commensurate with Education and Experience |
| Closing Date | Open until suitable candidates are found |
| Competition No. | 13.01.007 |
There are currently no employment opportunities in this category.
Administrative Assistant III
Centre for the Arts and Communications
| Category | Full Time Continuing (2 positions) |
| Salary | $38,953.52 to $50,639.58 per annum |
| Closing Date | June 12, 2013 |
| Competition No. | 13.05.043 |
Time and Labour Specialist
Payroll Services
| Category | Full-Time Continuing |
| Salary | $41,166.56 to $60,377.62 per annum |
| Closing Date | Open until suitable candidate is found |
| Competition No. | 13.05.039 |

